Jessup Warriors at Sacramento State Hornets
The Sacramento State Hornets beat the Jessup Warriors 89-59 at The Nest in Sacramento on Tuesday, November 9, 2021.
- Venue
- The Nest, Sacramento, CA
- Tip-off
- Tuesday, November 9, 2021 10:00 PM ET
- Broadcast
- ESPN+
Team stats
| JSP | SAC | |
|---|---|---|
| 22-63 | FG | 33-69 |
| 35 | Field Goal % | 48 |
| 6-18 | 3PT | 12-21 |
| 33 | Three Point % | 57 |
| 9-15 | FT | 11-15 |
| 60 | Free Throw % | 73 |
| 33 | Rebounds | 49 |
| 10 | Offensive Rebounds | 16 |
| 23 | Defensive Rebounds | 33 |
| 11 | Assists | 19 |
| 8 | Steals | 8 |
| 7 | Blocks | 5 |
| 15 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 15 | Total Turnovers | 13 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 24 |
| 14 | Fast Break Points | 19 |
| 30 | Points in Paint | 36 |
| 16 | Fouls | 18 |
| 0 | Largest Lead | 40 |
Jessup Warriors leaders
- Points: Myles Corey, 14
- Assists: Myles Corey, 3
- Rebounds: Tim Strijaous, 7
Sacramento State Hornets leaders
- Points: Bryce Fowler, 17
- Assists: Bryce Fowler, 4
- Rebounds: Jonathan Komagum, 8