Southern Utah Thunderbirds at Northern Arizona Lumberjacks
The Southern Utah Thunderbirds beat the Northern Arizona Lumberjacks 79-48 at J. Lawrence Walkup Skydome in Flagstaff on Monday, February 21, 2022.
- Venue
- J. Lawrence Walkup Skydome, Flagstaff, AZ
- Tip-off
- Monday, February 21, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| SUU | NAU | |
|---|---|---|
| 28-61 | FG | 19-55 |
| 46 | Field Goal % | 35 |
| 13-31 | 3PT | 2-14 |
| 42 | Three Point % | 14 |
| 10-16 | FT | 8-9 |
| 63 | Free Throw % | 89 |
| 43 | Rebounds | 31 |
| 12 | Offensive Rebounds | 6 |
| 31 | Defensive Rebounds | 25 |
| 13 | Assists | 11 |
| 7 | Steals | 2 |
| 2 | Blocks | 2 |
| 5 | Turnovers | 10 |
| 0 | Team Turnovers | 1 |
| 5 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 6 |
| 20 | Fast Break Points | 0 |
| 28 | Points in Paint | 20 |
| 12 | Fouls | 12 |
| 31 | Largest Lead | 4 |
Southern Utah Thunderbirds leaders
- Points: Maizen Fausett, 12
- Assists: John Knight III, 5
- Rebounds: Jason Spurgin, 13
Northern Arizona Lumberjacks leaders
- Points: Carson Towt, 11
- Assists: Carson Towt, 6
- Rebounds: Ezekiel Richards, 7