Portland State Vikings at Northern Arizona Lumberjacks
The Portland State Vikings beat the Northern Arizona Lumberjacks 97-76 at J. Lawrence Walkup Skydome in Flagstaff on Saturday, January 29, 2022.
- Venue
- J. Lawrence Walkup Skydome, Flagstaff, AZ
- Tip-off
- Saturday, January 29, 2022 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| PRST | NAU | |
|---|---|---|
| 37-66 | FG | 27-55 |
| 56 | Field Goal % | 49 |
| 14-27 | 3PT | 10-23 |
| 52 | Three Point % | 43 |
| 9-10 | FT | 12-21 |
| 90 | Free Throw % | 57 |
| 29 | Rebounds | 34 |
| 9 | Offensive Rebounds | 13 |
| 20 | Defensive Rebounds | 21 |
| 23 | Assists | 12 |
| 8 | Steals | 7 |
| 3 | Blocks | 1 |
| 11 | Turnovers | 19 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 29 | Points Off Turnovers | 17 |
| 13 | Fast Break Points | 7 |
| 38 | Points in Paint | 26 |
| 21 | Fouls | 13 |
| 23 | Largest Lead | 2 |
Portland State Vikings leaders
- Points: Khalid Thomas, 25
- Assists: Ian Burke, 5
- Rebounds: Khalid Thomas, 8
Northern Arizona Lumberjacks leaders
- Points: Jalen Cone, 19
- Assists: Mason Stark, 3
- Rebounds: Carson Towt, 8