Alabama State Hornets at Missouri State Bears
The Missouri State Bears beat the Alabama State Hornets 78-60 at Great Southern Bank Arena in Springfield on Saturday, November 13, 2021.
- Venue
- Great Southern Bank Arena, Springfield, MO
- Tip-off
- Saturday, November 13, 2021 8:00 PM ET
- Broadcast
- ESPN3
Team stats
| ALST | MOST | |
|---|---|---|
| 24-62 | FG | 27-63 |
| 39 | Field Goal % | 43 |
| 4-19 | 3PT | 8-30 |
| 21 | Three Point % | 27 |
| 8-12 | FT | 16-19 |
| 67 | Free Throw % | 84 |
| 33 | Rebounds | 44 |
| 9 | Offensive Rebounds | 13 |
| 24 | Defensive Rebounds | 31 |
| 6 | Assists | 13 |
| 7 | Steals | 9 |
| 4 | Blocks | 7 |
| 16 | Turnovers | 14 |
| 1 | Team Turnovers | 1 |
| 16 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 15 |
| 12 | Fast Break Points | 14 |
| 26 | Points in Paint | 34 |
| 22 | Fouls | 12 |
| 0 | Largest Lead | 21 |
Alabama State Hornets leaders
- Points: Gerald Liddell, 14
- Assists: Trace Young, 2
- Rebounds: Isaiah Range, 6
Missouri State Bears leaders
- Points: Isiaih Mosley, 31
- Assists: DeMarcus Sharp, 8
- Rebounds: Gaige Prim, 14