UNC Wilmington Seahawks at Illinois State Redbirds
The Illinois State Redbirds beat the UNC Wilmington Seahawks 68-63 at CEFCU Arena in Normal on Tuesday, November 9, 2021.
- Venue
- CEFCU Arena, Normal, IL
- Tip-off
- Tuesday, November 9, 2021 8:00 PM ET
- Broadcast
- ESPN3
Team stats
| UNCW | ILST | |
|---|---|---|
| 22-65 | FG | 19-56 |
| 34 | Field Goal % | 34 |
| 6-19 | 3PT | 8-25 |
| 32 | Three Point % | 32 |
| 13-19 | FT | 22-32 |
| 68 | Free Throw % | 69 |
| 44 | Rebounds | 45 |
| 14 | Offensive Rebounds | 12 |
| 30 | Defensive Rebounds | 33 |
| 7 | Assists | 9 |
| 7 | Steals | 2 |
| 5 | Blocks | 10 |
| 8 | Turnovers | 11 |
| 0 | Team Turnovers | 1 |
| 8 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 9 |
| 13 | Fast Break Points | 13 |
| 28 | Points in Paint | 18 |
| 26 | Fouls | 16 |
| 15 | Largest Lead | 8 |
UNC Wilmington Seahawks leaders
- Points: Shykeim Phillips, 14
- Assists: Jaylen Fornes, 2
- Rebounds: Jaylen Sims, 10
Illinois State Redbirds leaders
- Points: Antonio Reeves, 29
- Assists: Antonio Reeves, 3
- Rebounds: Sy Chatman, 10