Green Bay Phoenix at Minnesota Golden Gophers
The Minnesota Golden Gophers beat the Green Bay Phoenix 72-56 at The Barn by Blue Cross and Blue Shield of Minnesota in Minneapolis on Wednesday, December 22, 2021.
- Venue
- The Barn by Blue Cross and Blue Shield of Minnesota, Minneapolis, MN
- Tip-off
- Wednesday, December 22, 2021 5:00 PM ET
- Broadcast
- BTN
Team stats
| GB | MINN | |
|---|---|---|
| 24-56 | FG | 26-52 |
| 43 | Field Goal % | 50 |
| 2-18 | 3PT | 6-16 |
| 11 | Three Point % | 38 |
| 6-7 | FT | 14-17 |
| 86 | Free Throw % | 82 |
| 32 | Rebounds | 28 |
| 9 | Offensive Rebounds | 5 |
| 23 | Defensive Rebounds | 23 |
| 9 | Assists | 16 |
| 2 | Steals | 6 |
| 6 | Blocks | 3 |
| 10 | Turnovers | 5 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 5 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 17 |
| 3 | Fast Break Points | 9 |
| 34 | Points in Paint | 32 |
| 14 | Fouls | 10 |
| 6 | Largest Lead | 16 |
Green Bay Phoenix leaders
- Points: Kamari McGee, 14
- Assists: Kamari McGee, 3
- Rebounds: Emmanuel Ansong, 8
Minnesota Golden Gophers leaders
- Points: Jamison Battle, 23
- Assists: Payton Willis, 10
- Rebounds: Eric Curry, 10