Alcorn State Braves at Tulsa Golden Hurricane
The Tulsa Golden Hurricane beat the Alcorn State Braves 83-62 at Reynolds Center in Tulsa on Thursday, December 16, 2021.
- Venue
- Reynolds Center, Tulsa, OK
- Tip-off
- Thursday, December 16, 2021 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| ALCN | TLSA | |
|---|---|---|
| 24-62 | FG | 28-54 |
| 39 | Field Goal % | 52 |
| 8-22 | 3PT | 9-19 |
| 36 | Three Point % | 47 |
| 6-10 | FT | 18-21 |
| 60 | Free Throw % | 86 |
| 31 | Rebounds | 37 |
| 14 | Offensive Rebounds | 11 |
| 17 | Defensive Rebounds | 26 |
| 11 | Assists | 15 |
| 10 | Steals | 8 |
| 5 | Blocks | 5 |
| 14 | Turnovers | 16 |
| 2 | Team Turnovers | 0 |
| 14 | Total Turnovers | 16 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 16 |
| 4 | Fast Break Points | 15 |
| 22 | Points in Paint | 32 |
| 18 | Fouls | 16 |
| 1 | Largest Lead | 21 |
Alcorn State Braves leaders
- Points: Paul King, 21
- Assists: Byron Joshua, 6
- Rebounds: Darrious Agnew, 6
Tulsa Golden Hurricane leaders
- Points: Sam Griffin, 19
- Assists: Anthony Pritchard, 7
- Rebounds: Curtis Haywood II, 11