Austin Peay Governors at Vanderbilt Commodores
The Vanderbilt Commodores beat the Austin Peay Governors 77-51 at Memorial Gymnasium (TN) in Nashville on Saturday, December 18, 2021.
- Venue
- Memorial Gymnasium (TN), Nashville, TN
- Tip-off
- Saturday, December 18, 2021 2:30 PM ET
- Broadcast
- SEC Network
Team stats
| APSU | VAN | |
|---|---|---|
| 19-53 | FG | 28-62 |
| 36 | Field Goal % | 45 |
| 6-26 | 3PT | 11-31 |
| 23 | Three Point % | 35 |
| 7-7 | FT | 10-14 |
| 100 | Free Throw % | 71 |
| 30 | Rebounds | 41 |
| 11 | Offensive Rebounds | 18 |
| 19 | Defensive Rebounds | 23 |
| 12 | Assists | 13 |
| 4 | Steals | 8 |
| 2 | Blocks | 4 |
| 18 | Turnovers | 12 |
| 1 | Team Turnovers | 2 |
| 18 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 16 |
| 5 | Fast Break Points | 8 |
| 22 | Points in Paint | 30 |
| 13 | Fouls | 15 |
| 0 | Largest Lead | 30 |
Austin Peay Governors leaders
- Points: Caleb Stone-Carrawell, 16
- Assists: Carlos Paez, 4
- Rebounds: Elijah Hutchins-Everett, 9
Vanderbilt Commodores leaders
- Points: Scotty Pippen Jr., 16
- Assists: Scotty Pippen Jr., 2
- Rebounds: Quentin Millora-Brown, 14