Oral Roberts Golden Eagles at Missouri State Bears
The Missouri State Bears beat the Oral Roberts Golden Eagles 69-60 at Great Southern Bank Arena in Springfield on Saturday, December 11, 2021.
- Venue
- Great Southern Bank Arena, Springfield, MO
- Tip-off
- Saturday, December 11, 2021 4:00 PM ET
- Broadcast
- ESPN3
Team stats
| ORU | MOST | |
|---|---|---|
| 25-63 | FG | 23-58 |
| 40 | Field Goal % | 40 |
| 7-26 | 3PT | 4-21 |
| 27 | Three Point % | 19 |
| 3-7 | FT | 19-24 |
| 43 | Free Throw % | 79 |
| 41 | Rebounds | 38 |
| 11 | Offensive Rebounds | 8 |
| 30 | Defensive Rebounds | 30 |
| 5 | Assists | 8 |
| 5 | Steals | 11 |
| 4 | Blocks | 4 |
| 16 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 20 |
| 6 | Fast Break Points | 12 |
| 28 | Points in Paint | 28 |
| 18 | Fouls | 13 |
| 6 | Largest Lead | 11 |
Oral Roberts Golden Eagles leaders
- Points: Max Abmas, 19
- Assists: Max Abmas, 1
- Rebounds: Kareem Thompson, 12
Missouri State Bears leaders
- Points: Isiaih Mosley, 25
- Assists: Isiaih Mosley, 3
- Rebounds: Isiaih Mosley, 8