Houston Christian Huskies at Texas A&M-Corpus Christi Islanders
The Houston Christian Huskies beat the Texas A&M-Corpus Christi Islanders 77-71 at Hilliard Center in Corpus Christi on Saturday, January 22, 2022.
- Venue
- Hilliard Center, Corpus Christi, TX
- Tip-off
- Saturday, January 22, 2022 4:30 PM ET
- Broadcast
- ESPN+
Team stats
| HCU | AMCC | |
|---|---|---|
| 26-54 | FG | 22-57 |
| 48 | Field Goal % | 39 |
| 6-19 | 3PT | 5-17 |
| 32 | Three Point % | 29 |
| 19-27 | FT | 22-28 |
| 70 | Free Throw % | 79 |
| 35 | Rebounds | 31 |
| 8 | Offensive Rebounds | 9 |
| 27 | Defensive Rebounds | 22 |
| 15 | Assists | 9 |
| 9 | Steals | 8 |
| 1 | Blocks | 1 |
| 16 | Turnovers | 16 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 16 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 25 | Points Off Turnovers | 20 |
| 6 | Fast Break Points | 25 |
| 40 | Points in Paint | 30 |
| 22 | Fouls | 23 |
| 13 | Largest Lead | 4 |
Houston Christian Huskies leaders
- Points: Darius Lee, 25
- Assists: Darius Lee, 6
- Rebounds: Sam Hofman, 13
Texas A&M-Corpus Christi Islanders leaders
- Points: Isaac Mushila, 22
- Assists: Terrion Murdix, 4
- Rebounds: Isaac Mushila, 17