Tarleton State Texans at Chicago State Cougars
The Tarleton State Texans beat the Chicago State Cougars 79-60 at Jones Convocation Center in Chicago on Saturday, February 19, 2022.
- Venue
- Jones Convocation Center, Chicago, IL
- Tip-off
- Saturday, February 19, 2022 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| TAR | CHST | |
|---|---|---|
| 29-53 | FG | 17-46 |
| 55 | Field Goal % | 37 |
| 5-13 | 3PT | 7-22 |
| 38 | Three Point % | 32 |
| 16-23 | FT | 19-23 |
| 70 | Free Throw % | 83 |
| 33 | Rebounds | 25 |
| 10 | Offensive Rebounds | 8 |
| 23 | Defensive Rebounds | 17 |
| 17 | Assists | 10 |
| 2 | Steals | 4 |
| 3 | Blocks | 5 |
| 9 | Turnovers | 12 |
| 3 | Team Turnovers | 0 |
| 9 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Off Turnovers | 7 |
| 4 | Fast Break Points | 13 |
| 42 | Points in Paint | 18 |
| 19 | Fouls | 20 |
| 25 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Tarleton State Texans leaders
- Points: Tahj Small, 23
- Assists: Montre' Gipson, 6
- Rebounds: Montre' Gipson, 9
Chicago State Cougars leaders
- Points: Brandon Betson, 12
- Assists: Jameon Harris, 4
- Rebounds: Jahsean Corbett, 12