Stephen F. Austin Lumberjacks at Abilene Christian Wildcats
The Stephen F. Austin Lumberjacks beat the Abilene Christian Wildcats 64-58 at Teague Center in Abilene on Thursday, January 6, 2022.
- Venue
- Teague Center, Abilene, TX
- Tip-off
- Thursday, January 6, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| SFA | ACU | |
|---|---|---|
| 22-43 | FG | 21-56 |
| 51 | Field Goal % | 38 |
| 10-22 | 3PT | 2-17 |
| 45 | Three Point % | 12 |
| 10-16 | FT | 14-18 |
| 63 | Free Throw % | 78 |
| 37 | Rebounds | 22 |
| 5 | Offensive Rebounds | 4 |
| 32 | Defensive Rebounds | 18 |
| 15 | Assists | 11 |
| 3 | Steals | 11 |
| 7 | Blocks | 2 |
| 26 | Turnovers | 15 |
| 4 | Team Turnovers | 0 |
| 26 | Total Turnovers | 15 |
| 1 | Technical Fouls | 3 |
| 1 | Total Technical Fouls | 3 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 18 |
| 13 | Fast Break Points | 11 |
| 20 | Points in Paint | 30 |
| 22 | Fouls | 21 |
| 17 | Largest Lead | 0 |
Stephen F. Austin Lumberjacks leaders
- Points: Gavin Kensmil, 13
- Assists: David Kachelries, 4
- Rebounds: Gavin Kensmil, 7
Abilene Christian Wildcats leaders
- Points: Mahki Morris, 12
- Assists: Tobias Cameron, 3
- Rebounds: Mahki Morris, 5