Incarnate Word Cardinals at Abilene Christian Wildcats
The Abilene Christian Wildcats beat the Incarnate Word Cardinals 98-65 at Teague Center in Abilene on Saturday, December 4, 2021.
- Venue
- Teague Center, Abilene, TX
- Tip-off
- Saturday, December 4, 2021 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| UIW | ACU | |
|---|---|---|
| 20-43 | FG | 36-66 |
| 47 | Field Goal % | 55 |
| 5-20 | 3PT | 12-24 |
| 25 | Three Point % | 50 |
| 20-25 | FT | 14-20 |
| 80 | Free Throw % | 70 |
| 24 | Rebounds | 34 |
| 1 | Offensive Rebounds | 10 |
| 23 | Defensive Rebounds | 24 |
| 10 | Assists | 17 |
| 3 | Steals | 10 |
| 2 | Blocks | 0 |
| 21 | Turnovers | 8 |
| 3 | Team Turnovers | 0 |
| 21 | Total Turnovers | 8 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 33 |
| 0 | Fast Break Points | 14 |
| 0 | Points in Paint | 40 |
| 21 | Fouls | 21 |
| 0 | Largest Lead | 34 |
Incarnate Word Cardinals leaders
- Points: RJ Glasper, 23
- Assists: Drew Lutz, 4
- Rebounds: RJ Glasper, 8
Abilene Christian Wildcats leaders
- Points: Tobias Cameron, 17
- Assists: Damien Daniels, 4
- Rebounds: Furaha Cadeaux de Dieu, 5