Sam Houston Bearkats at SMU Mustangs
The SMU Mustangs beat the Sam Houston Bearkats 75-66 at Moody Coliseum (Dallas) in Dallas on Wednesday, November 24, 2021.
- Venue
- Moody Coliseum (Dallas), Dallas, TX
- Tip-off
- Wednesday, November 24, 2021 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| SHSU | SMU | |
|---|---|---|
| 24-78 | FG | 24-51 |
| 31 | Field Goal % | 47 |
| 10-34 | 3PT | 13-25 |
| 29 | Three Point % | 52 |
| 8-12 | FT | 14-19 |
| 67 | Free Throw % | 74 |
| 45 | Rebounds | 39 |
| 22 | Offensive Rebounds | 6 |
| 23 | Defensive Rebounds | 33 |
| 13 | Assists | 17 |
| 12 | Steals | 5 |
| 4 | Blocks | 10 |
| 8 | Turnovers | 14 |
| 1 | Team Turnovers | 1 |
| 8 | Total Turnovers | 14 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 11 |
| 0 | Fast Break Points | 17 |
| 0 | Points in Paint | 16 |
| 13 | Fouls | 12 |
| 1 | Largest Lead | 24 |
Sam Houston Bearkats leaders
- Points: Savion Flagg, 21
- Assists: Jaden Ray, 6
- Rebounds: Tristan Ikpe, 13
SMU Mustangs leaders
- Points: Kendric Davis, 21
- Assists: Kendric Davis, 4
- Rebounds: Marcus Weathers, 8