Gonzaga Bulldogs at Pepperdine Waves
The Gonzaga Bulldogs beat the Pepperdine Waves 86-66 at Firestone Fieldhouse in Malibu on Wednesday, February 16, 2022.
- Venue
- Firestone Fieldhouse, Malibu, CA
- Tip-off
- Wednesday, February 16, 2022 11:00 PM ET
- Broadcast
- ESPN2
Team stats
| GONZ | PEPP | |
|---|---|---|
| 34-66 | FG | 24-64 |
| 52 | Field Goal % | 38 |
| 4-18 | 3PT | 6-20 |
| 22 | Three Point % | 30 |
| 14-15 | FT | 12-16 |
| 93 | Free Throw % | 75 |
| 50 | Rebounds | 24 |
| 14 | Offensive Rebounds | 6 |
| 36 | Defensive Rebounds | 18 |
| 19 | Assists | 12 |
| 7 | Steals | 8 |
| 5 | Blocks | 2 |
| 14 | Turnovers | 9 |
| 0 | Team Turnovers | 1 |
| 14 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 13 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 16 | Fouls | 14 |
| 23 | Largest Lead | 0 |
Gonzaga Bulldogs leaders
- Points: Drew Timme, 19
- Assists: Andrew Nembhard, 14
- Rebounds: Chet Holmgren, 17
Pepperdine Waves leaders
- Points: Houston Mallette, 25
- Assists: Mike Mitchell Jr., 4
- Rebounds: Victor Ohia Obioha, 7