Pepperdine Waves at Loyola Marymount Lions
The Loyola Marymount Lions beat the Pepperdine Waves 85-80 at Gersten Pavilion in Los Angeles on Thursday, January 20, 2022.
- Venue
- Gersten Pavilion, Los Angeles, CA
- Tip-off
- Thursday, January 20, 2022 11:00 PM ET
Team stats
| PEPP | LMU | |
|---|---|---|
| 29-64 | FG | 31-66 |
| 45 | Field Goal % | 47 |
| 9-20 | 3PT | 7-19 |
| 45 | Three Point % | 37 |
| 13-19 | FT | 16-21 |
| 68 | Free Throw % | 76 |
| 33 | Rebounds | 39 |
| 11 | Offensive Rebounds | 15 |
| 22 | Defensive Rebounds | 24 |
| 22 | Assists | 16 |
| 5 | Steals | 5 |
| 5 | Blocks | 5 |
| 18 | Turnovers | 16 |
| 1 | Team Turnovers | 0 |
| 18 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 19 |
| 5 | Fast Break Points | 7 |
| 28 | Points in Paint | 42 |
| 22 | Fouls | 20 |
| 12 | Largest Lead | 17 |
Pepperdine Waves leaders
- Points: Jan Zidek, 28
- Assists: Mike Mitchell Jr., 8
- Rebounds: Kendall Munson, 8
Loyola Marymount Lions leaders
- Points: Eli Scott, 31
- Assists: Eli Scott, 4
- Rebounds: Eli Scott, 10