Southeast Missouri State Redhawks at Pepperdine Waves
The Pepperdine Waves beat the Southeast Missouri State Redhawks 83-77 at Firestone Fieldhouse in Malibu on Saturday, December 18, 2021.
- Venue
- Firestone Fieldhouse, Malibu, CA
- Tip-off
- Saturday, December 18, 2021 8:00 PM ET
Team stats
| SEMO | PEPP | |
|---|---|---|
| 30-57 | FG | 29-65 |
| 53 | Field Goal % | 45 |
| 10-26 | 3PT | 8-23 |
| 38 | Three Point % | 35 |
| 7-10 | FT | 17-21 |
| 70 | Free Throw % | 81 |
| 29 | Rebounds | 39 |
| 5 | Offensive Rebounds | 15 |
| 24 | Defensive Rebounds | 24 |
| 17 | Assists | 19 |
| 7 | Steals | 8 |
| 0 | Blocks | 1 |
| 21 | Turnovers | 16 |
| 0 | Team Turnovers | 1 |
| 21 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 27 |
| 6 | Fast Break Points | 12 |
| 30 | Points in Paint | 36 |
| 19 | Fouls | 13 |
| 9 | Largest Lead | 10 |
Southeast Missouri State Redhawks leaders
- Points: Phillip Russell, 25
- Assists: Chris Harris, 6
- Rebounds: Nygal Russell, 10
Pepperdine Waves leaders
- Points: Jan Zidek, 15
- Assists: Mike Mitchell Jr., 6
- Rebounds: Keith Fisher III, 13