Arkansas-Pine Bluff Golden Lions at Portland Pilots
The Portland Pilots beat the Arkansas-Pine Bluff Golden Lions 86-74 at Chiles Center in Portland on Thursday, November 18, 2021.
- Venue
- Chiles Center, Portland, OR
- Tip-off
- Thursday, November 18, 2021 11:00 PM ET
Team stats
| UAPB | PORT | |
|---|---|---|
| 26-59 | FG | 31-55 |
| 44 | Field Goal % | 56 |
| 10-31 | 3PT | 6-18 |
| 32 | Three Point % | 33 |
| 12-20 | FT | 18-23 |
| 60 | Free Throw % | 78 |
| 29 | Rebounds | 37 |
| 10 | Offensive Rebounds | 9 |
| 19 | Defensive Rebounds | 28 |
| 8 | Assists | 19 |
| 6 | Steals | 5 |
| 3 | Blocks | 3 |
| 17 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 18 |
| 8 | Fast Break Points | 0 |
| 18 | Points in Paint | 42 |
| 23 | Fouls | 22 |
| 0 | Largest Lead | 17 |
Arkansas-Pine Bluff Golden Lions leaders
- Points: Shawn Williams, 31
- Assists: Shawn Williams, 5
- Rebounds: Brandon Brown, 11
Portland Pilots leaders
- Points: Moses Wood, 21
- Assists: Tyler Robertson, 6
- Rebounds: Tyler Robertson, 9