Santa Clara Broncos at Pepperdine Waves
The Santa Clara Broncos beat the Pepperdine Waves 89-73 at Firestone Fieldhouse in Malibu on Thursday, February 24, 2022.
- Venue
- Firestone Fieldhouse, Malibu, CA
- Tip-off
- Thursday, February 24, 2022 10:00 PM ET
Team stats
| SCU | PEPP | |
|---|---|---|
| 38-66 | FG | 31-67 |
| 58 | Field Goal % | 46 |
| 5-17 | 3PT | 7-21 |
| 29 | Three Point % | 33 |
| 8-12 | FT | 4-6 |
| 67 | Free Throw % | 67 |
| 39 | Rebounds | 30 |
| 9 | Offensive Rebounds | 8 |
| 30 | Defensive Rebounds | 22 |
| 15 | Assists | 16 |
| 4 | Steals | 5 |
| 4 | Blocks | 1 |
| 10 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 9 |
| 6 | Fast Break Points | 0 |
| 60 | Points in Paint | 30 |
| 12 | Fouls | 14 |
| 17 | Largest Lead | 5 |
Santa Clara Broncos leaders
- Points: Jalen Williams, 25
- Assists: Jalen Williams, 6
- Rebounds: Jalen Williams, 8
Pepperdine Waves leaders
- Points: Houston Mallette, 24
- Assists: Jay Yoon, 5
- Rebounds: Victor Ohia Obioha, 13