Duquesne Dukes at Marshall Thundering Herd
The Marshall Thundering Herd beat the Duquesne Dukes 72-71 at Cam Henderson Center in Huntington on Saturday, December 4, 2021.
- Venue
- Cam Henderson Center, Huntington, WV
- Tip-off
- Saturday, December 4, 2021 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| DUQ | MRSH | |
|---|---|---|
| 29-65 | FG | 30-69 |
| 45 | Field Goal % | 43 |
| 8-22 | 3PT | 6-26 |
| 36 | Three Point % | 23 |
| 5-7 | FT | 6-9 |
| 71 | Free Throw % | 67 |
| 38 | Rebounds | 41 |
| 8 | Offensive Rebounds | 12 |
| 30 | Defensive Rebounds | 29 |
| 13 | Assists | 14 |
| 5 | Steals | 2 |
| 4 | Blocks | 7 |
| 10 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 6 |
| 4 | Fast Break Points | 4 |
| 32 | Points in Paint | 32 |
| 10 | Fouls | 8 |
| 17 | Largest Lead | 6 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Duquesne Dukes leaders
- Points: Primo Spears, 23
- Assists: Primo Spears, 4
- Rebounds: Leon Ayers III, 8
Marshall Thundering Herd leaders
- Points: Taevion Kinsey, 21
- Assists: Taevion Kinsey, 6
- Rebounds: Darius George, 8