Sacred Heart Pioneers at Brown Bears
The Brown Bears beat the Sacred Heart Pioneers 79-66 at Pizzitola Sports Center in Providence on Sunday, December 5, 2021.
- Venue
- Pizzitola Sports Center, Providence, RI
- Tip-off
- Sunday, December 5, 2021 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| SHU | BRWN | |
|---|---|---|
| 24-59 | FG | 31-52 |
| 41 | Field Goal % | 60 |
| 9-27 | 3PT | 10-26 |
| 33 | Three Point % | 38 |
| 9-11 | FT | 7-10 |
| 82 | Free Throw % | 70 |
| 28 | Rebounds | 30 |
| 10 | Offensive Rebounds | 5 |
| 18 | Defensive Rebounds | 25 |
| 10 | Assists | 17 |
| 7 | Steals | 3 |
| 0 | Blocks | 3 |
| 15 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 18 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 15 | Fouls | 13 |
| 6 | Largest Lead | 14 |
Sacred Heart Pioneers leaders
- Points: Aaron Clarke, 24
- Assists: Nico Galette, 4
- Rebounds: Nico Galette, 8
Brown Bears leaders
- Points: Paxson Wojcik, 17
- Assists: Kimo Ferrari, 5
- Rebounds: Nana Owusu-Anane, 6