American University Eagles at Stony Brook Seawolves
The Stony Brook Seawolves beat the American University Eagles 80-57 at Island FCU Arena in Stony Brook on Wednesday, December 1, 2021.
- Venue
- Island FCU Arena, Stony Brook, NY
- Tip-off
- Wednesday, December 1, 2021 6:30 PM ET
- Broadcast
- ESPN+
Team stats
| AMER | STBK | |
|---|---|---|
| 24-67 | FG | 28-61 |
| 36 | Field Goal % | 46 |
| 5-19 | 3PT | 10-27 |
| 26 | Three Point % | 37 |
| 4-6 | FT | 14-19 |
| 67 | Free Throw % | 74 |
| 38 | Rebounds | 41 |
| 12 | Offensive Rebounds | 9 |
| 26 | Defensive Rebounds | 32 |
| 12 | Assists | 13 |
| 4 | Steals | 9 |
| 5 | Blocks | 4 |
| 10 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 16 |
| 4 | Fast Break Points | 12 |
| 30 | Points in Paint | 20 |
| 14 | Fouls | 6 |
| 2 | Largest Lead | 27 |
American University Eagles leaders
- Points: Stacy Beckton Jr., 13
- Assists: Matt Rogers, 4
- Rebounds: Johnny O'Neil, 8
Stony Brook Seawolves leaders
- Points: Anthony Roberts, 19
- Assists: Anthony Roberts, 5
- Rebounds: Anthony Roberts, 10