Charleston Southern Buccaneers at North Carolina A&T Aggies
The North Carolina A&T Aggies beat the Charleston Southern Buccaneers 62-51 at Ellis Corbett Sports Center in Greensboro on Wednesday, February 9, 2022.
- Venue
- Ellis Corbett Sports Center, Greensboro, NC
- Tip-off
- Wednesday, February 9, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| CHSO | NCAT | |
|---|---|---|
| 17-52 | FG | 23-52 |
| 33 | Field Goal % | 44 |
| 3-21 | 3PT | 7-25 |
| 14 | Three Point % | 28 |
| 14-18 | FT | 9-17 |
| 78 | Free Throw % | 53 |
| 43 | Rebounds | 31 |
| 11 | Offensive Rebounds | 3 |
| 32 | Defensive Rebounds | 28 |
| 6 | Assists | 14 |
| 9 | Steals | 14 |
| 0 | Blocks | 1 |
| 23 | Turnovers | 15 |
| 2 | Team Turnovers | 1 |
| 23 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 19 |
| 10 | Fast Break Points | 14 |
| 24 | Points in Paint | 32 |
| 13 | Fouls | 21 |
| 8 | Largest Lead | 11 |
Charleston Southern Buccaneers leaders
- Points: Tahlik Chavez, 13
- Assists: Sean Price, 2
- Rebounds: Kalib Clinton, 8
North Carolina A&T Aggies leaders
- Points: Kameron Langley, 13
- Assists: Demetric Horton, 6
- Rebounds: David Beatty, 7