South Carolina Upstate Spartans at North Carolina A&T Aggies
The South Carolina Upstate Spartans beat the North Carolina A&T Aggies 84-64 at Ellis Corbett Sports Center in Greensboro on Saturday, January 29, 2022.
- Venue
- Ellis Corbett Sports Center, Greensboro, NC
- Tip-off
- Saturday, January 29, 2022 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| UPST | NCAT | |
|---|---|---|
| 27-52 | FG | 24-67 |
| 52 | Field Goal % | 36 |
| 14-29 | 3PT | 3-25 |
| 48 | Three Point % | 12 |
| 16-20 | FT | 13-21 |
| 80 | Free Throw % | 62 |
| 40 | Rebounds | 36 |
| 7 | Offensive Rebounds | 16 |
| 33 | Defensive Rebounds | 20 |
| 22 | Assists | 9 |
| 3 | Steals | 8 |
| 4 | Blocks | 6 |
| 14 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 6 |
| 1 | Technical Fouls | 2 |
| 1 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 20 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 20 | Fouls | 22 |
| 23 | Largest Lead | 1 |
South Carolina Upstate Spartans leaders
- Points: Bryson Mozone, 19
- Assists: Jordan Gainey, 6
- Rebounds: Bryson Mozone, 7
North Carolina A&T Aggies leaders
- Points: Marcus Watson, 21
- Assists: Kameron Langley, 3
- Rebounds: Marcus Watson, 5