High Point Panthers at Hampton Pirates
The Hampton Pirates beat the High Point Panthers 68-64 at Convocation Center (VA) in Hampton on Saturday, January 22, 2022.
- Venue
- Convocation Center (VA), Hampton, VA
- Tip-off
- Saturday, January 22, 2022 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| HPU | HAMP | |
|---|---|---|
| 20-59 | FG | 25-71 |
| 34 | Field Goal % | 35 |
| 4-21 | 3PT | 4-22 |
| 19 | Three Point % | 18 |
| 20-32 | FT | 14-23 |
| 63 | Free Throw % | 61 |
| 40 | Rebounds | 59 |
| 12 | Offensive Rebounds | 22 |
| 28 | Defensive Rebounds | 37 |
| 13 | Assists | 14 |
| 11 | Steals | 9 |
| 8 | Blocks | 4 |
| 18 | Turnovers | 21 |
| 2 | Team Turnovers | 1 |
| 18 | Total Turnovers | 21 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 22 | Fouls | 26 |
High Point Panthers leaders
- Points: John-Michael Wright, 17
- Assists: Bryant Randleman, 4
- Rebounds: Emmanuel Izunabor, 9
Hampton Pirates leaders
- Points: Najee Garvin, 18
- Assists: Russell Dean, 6
- Rebounds: DeAngelo Epps, 13