Florida State Seminoles at NC State Wolfpack
The Florida State Seminoles beat the NC State Wolfpack 83-81 at Lenovo Center in Raleigh on Saturday, January 1, 2022.
- Venue
- Lenovo Center, Raleigh, NC
- Tip-off
- Saturday, January 1, 2022 4:00 PM ET
- Broadcast
- ACC Network
Team stats
| FSU | NCSU | |
|---|---|---|
| 29-57 | FG | 28-54 |
| 51 | Field Goal % | 52 |
| 6-15 | 3PT | 12-27 |
| 40 | Three Point % | 44 |
| 19-26 | FT | 13-19 |
| 73 | Free Throw % | 68 |
| 38 | Rebounds | 28 |
| 13 | Offensive Rebounds | 7 |
| 25 | Defensive Rebounds | 21 |
| 14 | Assists | 17 |
| 8 | Steals | 5 |
| 4 | Blocks | 2 |
| 15 | Turnovers | 15 |
| 1 | Team Turnovers | 0 |
| 15 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 15 | Fouls | 22 |
| 5 | Largest Lead | 7 |
Florida State Seminoles leaders
- Points: Malik Osborne, 19
- Assists: Jalen Warley, 4
- Rebounds: Matthew Cleveland, 10
NC State Wolfpack leaders
- Points: Dereon Seabron, 32
- Assists: Dereon Seabron, 7
- Rebounds: Dereon Seabron, 7