Harvard Crimson at Pennsylvania Quakers
The Pennsylvania Quakers beat the Harvard Crimson 82-74 at The Palestra in Philadelphia on Saturday, February 12, 2022.
- Venue
- The Palestra, Philadelphia, PA
- Tip-off
- Saturday, February 12, 2022 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| HARV | PENN | |
|---|---|---|
| 28-60 | FG | 28-53 |
| 47 | Field Goal % | 53 |
| 9-25 | 3PT | 13-22 |
| 36 | Three Point % | 59 |
| 9-17 | FT | 13-18 |
| 53 | Free Throw % | 72 |
| 38 | Rebounds | 28 |
| 13 | Offensive Rebounds | 4 |
| 25 | Defensive Rebounds | 24 |
| 8 | Assists | 16 |
| 8 | Steals | 9 |
| 5 | Blocks | 2 |
| 13 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 20 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 15 | Fouls | 17 |
| 3 | Largest Lead | 10 |
Harvard Crimson leaders
- Points: Evan Nelson, 19
- Assists: Noah Kirkwood, 2
- Rebounds: Sam Silverstein, 9
Pennsylvania Quakers leaders
- Points: Jordan Dingle, 33
- Assists: Jordan Dingle, 4
- Rebounds: Lucas Monroe, 7