Dartmouth Big Green at Columbia Lions
The Dartmouth Big Green beat the Columbia Lions 76-63 at Levien Gymnasium in New York on Saturday, January 29, 2022.
- Venue
- Levien Gymnasium, New York, NY
- Tip-off
- Saturday, January 29, 2022 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| DART | COLU | |
|---|---|---|
| 29-59 | FG | 22-48 |
| 49 | Field Goal % | 46 |
| 9-29 | 3PT | 6-19 |
| 31 | Three Point % | 32 |
| 9-11 | FT | 13-17 |
| 82 | Free Throw % | 76 |
| 29 | Rebounds | 31 |
| 7 | Offensive Rebounds | 6 |
| 22 | Defensive Rebounds | 25 |
| 10 | Assists | 10 |
| 7 | Steals | 3 |
| 0 | Blocks | 3 |
| 7 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 7 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 6 |
| 2 | Fast Break Points | 3 |
| 36 | Points in Paint | 30 |
| 15 | Fouls | 15 |
| 15 | Largest Lead | 8 |
Dartmouth Big Green leaders
- Points: Aaryn Rai, 20
- Assists: Aaryn Rai, 2
- Rebounds: Dame Adelekun, 6
Columbia Lions leaders
- Points: Liam Murphy, 17
- Assists: Geronimo Rubio De La Rosa, 3
- Rebounds: Ike Nweke, 7