Brown Bears at Harvard Crimson
The Brown Bears beat the Harvard Crimson 84-73 at Lavietes Pavilion in Cambridge on Friday, January 7, 2022.
- Venue
- Lavietes Pavilion, Cambridge, MA
- Tip-off
- Friday, January 7, 2022 7:00 PM ET
- Broadcast
- ESPNU
Team stats
| BRWN | HARV | |
|---|---|---|
| 28-55 | FG | 26-70 |
| 51 | Field Goal % | 37 |
| 15-26 | 3PT | 8-27 |
| 58 | Three Point % | 30 |
| 13-22 | FT | 13-18 |
| 59 | Free Throw % | 72 |
| 36 | Rebounds | 42 |
| 8 | Offensive Rebounds | 18 |
| 28 | Defensive Rebounds | 24 |
| 15 | Assists | 13 |
| 4 | Steals | 5 |
| 4 | Blocks | 3 |
| 9 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 12 |
| 6 | Fast Break Points | 2 |
| 15 | Points in Paint | 30 |
| 18 | Fouls | 21 |
| 12 | Largest Lead | 8 |
Brown Bears leaders
- Points: Kino Lilly Jr., 23
- Assists: Tamenang Choh, 4
- Rebounds: Tamenang Choh, 9
Harvard Crimson leaders
- Points: Noah Kirkwood, 18
- Assists: Noah Kirkwood, 3
- Rebounds: Noah Kirkwood, 8