Stony Brook Seawolves at UMass Lowell River Hawks
The UMass Lowell River Hawks beat the Stony Brook Seawolves 67-50 at Kennedy Family Athletic Complex in Lowell on Wednesday, February 23, 2022.
- Venue
- Kennedy Family Athletic Complex, Lowell, MA
- Tip-off
- Wednesday, February 23, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| STBK | UML | |
|---|---|---|
| 18-63 | FG | 24-60 |
| 29 | Field Goal % | 40 |
| 7-24 | 3PT | 8-23 |
| 29 | Three Point % | 35 |
| 7-8 | FT | 11-14 |
| 88 | Free Throw % | 79 |
| 44 | Rebounds | 36 |
| 17 | Offensive Rebounds | 9 |
| 27 | Defensive Rebounds | 27 |
| 7 | Assists | 15 |
| 5 | Steals | 8 |
| 1 | Blocks | 3 |
| 16 | Turnovers | 10 |
| 0 | Team Turnovers | 1 |
| 16 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 19 |
| 3 | Fast Break Points | 11 |
| 20 | Points in Paint | 28 |
| 14 | Fouls | 7 |
| 2 | Largest Lead | 17 |
Stony Brook Seawolves leaders
- Points: Tyler Stephenson-Moore, 20
- Assists: Tykei Greene, 2
- Rebounds: Frankie Policelli, 9
UMass Lowell River Hawks leaders
- Points: Ayinde Hikim, 20
- Assists: Kalil Thomas, 5
- Rebounds: Max Brooks, 11