Jacksonville State Gamecocks at VCU Rams
The VCU Rams beat the Jacksonville State Gamecocks 66-52 at Siegel Center in Richmond on Wednesday, December 8, 2021.
- Venue
- Siegel Center, Richmond, VA
- Tip-off
- Wednesday, December 8, 2021 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| JXST | VCU | |
|---|---|---|
| 20-47 | FG | 24-52 |
| 43 | Field Goal % | 46 |
| 5-18 | 3PT | 4-19 |
| 28 | Three Point % | 21 |
| 7-16 | FT | 14-17 |
| 44 | Free Throw % | 82 |
| 33 | Rebounds | 29 |
| 10 | Offensive Rebounds | 6 |
| 23 | Defensive Rebounds | 23 |
| 12 | Assists | 10 |
| 8 | Steals | 13 |
| 0 | Blocks | 4 |
| 23 | Turnovers | 13 |
| 3 | Team Turnovers | 0 |
| 23 | Total Turnovers | 13 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 31 |
| 2 | Fast Break Points | 13 |
| 24 | Points in Paint | 32 |
| 20 | Fouls | 15 |
| 0 | Largest Lead | 17 |
Jacksonville State Gamecocks leaders
- Points: Jalen Gibbs, 12
- Assists: Jalen Finch, 3
- Rebounds: Brandon Huffman, 7
VCU Rams leaders
- Points: Jayden Nunn, 20
- Assists: Vince Williams Jr., 3
- Rebounds: Levi Stockard III, 8