Alabama A&M Bulldogs at Jacksonville State Gamecocks
The Jacksonville State Gamecocks beat the Alabama A&M Bulldogs 70-47 at Pete Mathews Coliseum in Jacksonville on Saturday, November 13, 2021.
- Venue
- Pete Mathews Coliseum, Jacksonville, AL
- Tip-off
- Saturday, November 13, 2021 5:00 PM ET
- Broadcast
- ESPN+
Team stats
| AAMU | JXST | |
|---|---|---|
| 18-60 | FG | 20-52 |
| 30 | Field Goal % | 38 |
| 5-22 | 3PT | 13-29 |
| 23 | Three Point % | 45 |
| 6-9 | FT | 17-20 |
| 67 | Free Throw % | 85 |
| 32 | Rebounds | 44 |
| 10 | Offensive Rebounds | 10 |
| 22 | Defensive Rebounds | 34 |
| 6 | Assists | 16 |
| 7 | Steals | 6 |
| 0 | Blocks | 2 |
| 12 | Turnovers | 14 |
| 0 | Team Turnovers | 3 |
| 12 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 11 |
| 8 | Fast Break Points | 6 |
| 22 | Points in Paint | 10 |
| 18 | Fouls | 14 |
| 0 | Largest Lead | 31 |
Alabama A&M Bulldogs leaders
- Points: Garrett Hicks, 11
- Assists: EJ Williams, 3
- Rebounds: Garrett Hicks, 6
Jacksonville State Gamecocks leaders
- Points: Jalen Gibbs, 15
- Assists: Darian Adams, 6
- Rebounds: Brandon Huffman, 10