West Virginia Mountaineers at Kansas Jayhawks
The Kansas Jayhawks beat the West Virginia Mountaineers 85-59 at Allen Fieldhouse in Lawrence on Saturday, January 15, 2022.
- Venue
- Allen Fieldhouse, Lawrence, KS
- Tip-off
- Saturday, January 15, 2022 2:00 PM ET
- Broadcast
- CBS
Team stats
| WVU | KU | |
|---|---|---|
| 17-63 | FG | 36-70 |
| 27 | Field Goal % | 51 |
| 4-18 | 3PT | 8-21 |
| 22 | Three Point % | 38 |
| 21-28 | FT | 5-9 |
| 75 | Free Throw % | 56 |
| 38 | Rebounds | 47 |
| 16 | Offensive Rebounds | 14 |
| 22 | Defensive Rebounds | 33 |
| 5 | Assists | 23 |
| 6 | Steals | 7 |
| 3 | Blocks | 8 |
| 12 | Turnovers | 13 |
| 2 | Team Turnovers | 1 |
| 12 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 13 | Fouls | 19 |
| 8 | Largest Lead | 27 |
West Virginia Mountaineers leaders
- Points: Malik Curry, 23
- Assists: Malik Curry, 2
- Rebounds: Jalen Bridges, 11
Kansas Jayhawks leaders
- Points: Jalen Wilson, 23
- Assists: Jalen Wilson, 5
- Rebounds: David McCormack, 15