Purdue Fort Wayne Mastodons at Milwaukee Panthers
The Purdue Fort Wayne Mastodons beat the Milwaukee Panthers 81-71 at UW-Milwaukee Panther Arena in Milwaukee on Sunday, February 20, 2022.
- Venue
- UW-Milwaukee Panther Arena, Milwaukee, WI
- Tip-off
- Sunday, February 20, 2022 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| PFW | MILW | |
|---|---|---|
| 32-59 | FG | 27-54 |
| 54 | Field Goal % | 50 |
| 11-24 | 3PT | 5-18 |
| 46 | Three Point % | 28 |
| 6-12 | FT | 12-16 |
| 50 | Free Throw % | 75 |
| 26 | Rebounds | 35 |
| 6 | Offensive Rebounds | 9 |
| 20 | Defensive Rebounds | 26 |
| 17 | Assists | 10 |
| 5 | Steals | 1 |
| 2 | Blocks | 3 |
| 8 | Turnovers | 13 |
| 2 | Team Turnovers | 2 |
| 8 | Total Turnovers | 13 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 10 |
| 9 | Fast Break Points | 6 |
| 40 | Points in Paint | 34 |
| 11 | Fouls | 16 |
| 20 | Largest Lead | 3 |
Purdue Fort Wayne Mastodons leaders
- Points: Jalon Pipkins, 24
- Assists: Jarred Godfrey, 5
- Rebounds: Jarred Godfrey, 7
Milwaukee Panthers leaders
- Points: Jordan Lathon, 10
- Assists: Jordan Lathon, 2
- Rebounds: Jordan Lathon, 4