UIC Flames at Cleveland State Vikings
The UIC Flames beat the Cleveland State Vikings 76-75 at Wolstein Center in Cleveland on Thursday, February 10, 2022.
- Venue
- Wolstein Center, Cleveland, OH
- Tip-off
- Thursday, February 10, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| UIC | CLE | |
|---|---|---|
| 27-62 | FG | 27-60 |
| 44 | Field Goal % | 45 |
| 11-30 | 3PT | 13-23 |
| 37 | Three Point % | 57 |
| 11-15 | FT | 8-14 |
| 73 | Free Throw % | 57 |
| 35 | Rebounds | 38 |
| 9 | Offensive Rebounds | 10 |
| 26 | Defensive Rebounds | 28 |
| 15 | Assists | 16 |
| 10 | Steals | 8 |
| 6 | Blocks | 1 |
| 12 | Turnovers | 18 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 18 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 17 | Fouls | 14 |
| 2 | Largest Lead | 15 |
UIC Flames leaders
- Points: Jace Carter, 16
- Assists: Jace Carter, 3
- Rebounds: Jace Carter, 7
Cleveland State Vikings leaders
- Points: D'Moi Hodge, 31
- Assists: Tre Gomillion, 5
- Rebounds: Deante Johnson, 10