Robert Morris Colonials at Cleveland State Vikings
The Cleveland State Vikings beat the Robert Morris Colonials 75-68 at Wolstein Center in Cleveland on Sunday, January 23, 2022.
- Venue
- Wolstein Center, Cleveland, OH
- Tip-off
- Sunday, January 23, 2022 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| RMU | CLE | |
|---|---|---|
| 22-55 | FG | 23-51 |
| 40 | Field Goal % | 45 |
| 8-21 | 3PT | 6-19 |
| 38 | Three Point % | 32 |
| 16-22 | FT | 23-37 |
| 73 | Free Throw % | 62 |
| 44 | Rebounds | 27 |
| 19 | Offensive Rebounds | 11 |
| 25 | Defensive Rebounds | 16 |
| 10 | Assists | 12 |
| 7 | Steals | 9 |
| 2 | Blocks | 4 |
| 19 | Turnovers | 9 |
| 2 | Team Turnovers | 0 |
| 19 | Total Turnovers | 9 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 18 |
| 2 | Fast Break Points | 25 |
| 26 | Points in Paint | 34 |
| 25 | Fouls | 22 |
| 8 | Largest Lead | 10 |
Robert Morris Colonials leaders
- Points: Brandon Stone, 14
- Assists: Enoch Cheeks, 4
- Rebounds: Kahliel Spear, 11
Cleveland State Vikings leaders
- Points: D'Moi Hodge, 22
- Assists: Torrey Patton, 5
- Rebounds: Torrey Patton, 5