Wright State Raiders at Youngstown State Penguins
The Youngstown State Penguins beat the Wright State Raiders 90-87 at Zidian Family Arena at Beeghly Center in Youngstown on Saturday, January 15, 2022.
- Venue
- Zidian Family Arena at Beeghly Center, Youngstown, OH
- Tip-off
- Saturday, January 15, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| WRST | YSU | |
|---|---|---|
| 29-68 | FG | 33-69 |
| 43 | Field Goal % | 48 |
| 9-22 | 3PT | 8-22 |
| 41 | Three Point % | 36 |
| 20-27 | FT | 16-19 |
| 74 | Free Throw % | 84 |
| 42 | Rebounds | 38 |
| 19 | Offensive Rebounds | 14 |
| 23 | Defensive Rebounds | 24 |
| 19 | Assists | 10 |
| 3 | Steals | 5 |
| 2 | Blocks | 5 |
| 8 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 14 |
| 13 | Fast Break Points | 6 |
| 36 | Points in Paint | 40 |
| 17 | Fouls | 25 |
| 9 | Largest Lead | 5 |
Wright State Raiders leaders
- Points: Tanner Holden, 27
- Assists: Tim Finke, 5
- Rebounds: Tanner Holden, 11
Youngstown State Penguins leaders
- Points: Dwayne Cohill, 25
- Assists: Dwayne Cohill, 4
- Rebounds: Tevin Olison, 9