UIC Flames at Green Bay Phoenix
The UIC Flames beat the Green Bay Phoenix 80-63 at Resch Center in Ashwaubenon on Saturday, January 15, 2022.
- Venue
- Resch Center, Ashwaubenon, WI
- Tip-off
- Saturday, January 15, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| UIC | GB | |
|---|---|---|
| 25-59 | FG | 21-57 |
| 42 | Field Goal % | 37 |
| 8-28 | 3PT | 3-14 |
| 29 | Three Point % | 21 |
| 22-26 | FT | 18-26 |
| 85 | Free Throw % | 69 |
| 36 | Rebounds | 35 |
| 9 | Offensive Rebounds | 12 |
| 27 | Defensive Rebounds | 23 |
| 9 | Assists | 8 |
| 8 | Steals | 3 |
| 2 | Blocks | 2 |
| 7 | Turnovers | 14 |
| 0 | Team Turnovers | 2 |
| 7 | Total Turnovers | 14 |
| 2 | Technical Fouls | 1 |
| 2 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 7 |
| 8 | Fast Break Points | 0 |
| 28 | Points in Paint | 0 |
| 23 | Fouls | 18 |
| 21 | Largest Lead | 0 |
UIC Flames leaders
- Points: Jace Carter, 15
- Assists: Filip Skobalj, 2
- Rebounds: Jace Carter, 9
Green Bay Phoenix leaders
- Points: Kamari McGee, 23
- Assists: Lucas Stieber, 4
- Rebounds: Cade Meyer, 9