Oakland Golden Grizzlies at Cleveland State Vikings
The Oakland Golden Grizzlies beat the Cleveland State Vikings 70-65 at Wolstein Center in Cleveland on Thursday, January 13, 2022.
- Venue
- Wolstein Center, Cleveland, OH
- Tip-off
- Thursday, January 13, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| OAK | CLE | |
|---|---|---|
| 25-62 | FG | 28-64 |
| 40 | Field Goal % | 44 |
| 7-23 | 3PT | 5-26 |
| 30 | Three Point % | 19 |
| 13-16 | FT | 4-12 |
| 81 | Free Throw % | 33 |
| 34 | Rebounds | 42 |
| 11 | Offensive Rebounds | 16 |
| 23 | Defensive Rebounds | 26 |
| 14 | Assists | 21 |
| 9 | Steals | 5 |
| 3 | Blocks | 6 |
| 11 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 13 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 7 |
| 15 | Fast Break Points | 12 |
| 32 | Points in Paint | 34 |
| 13 | Fouls | 19 |
| 6 | Largest Lead | 9 |
Oakland Golden Grizzlies leaders
- Points: Trey Townsend, 20
- Assists: Jalen Moore, 8
- Rebounds: Jamal Cain, 7
Cleveland State Vikings leaders
- Points: D'Moi Hodge, 20
- Assists: Torrey Patton, 7
- Rebounds: Deante Johnson, 14