Purdue Fort Wayne Mastodons at Robert Morris Colonials
The Purdue Fort Wayne Mastodons beat the Robert Morris Colonials 76-70 at UPMC Events Center in Moon Township on Sunday, January 9, 2022.
- Venue
- UPMC Events Center, Moon Township, PA
- Tip-off
- Sunday, January 9, 2022 1:00 PM ET
- Broadcast
- ESPN+
Team stats
| PFW | RMU | |
|---|---|---|
| 26-55 | FG | 25-49 |
| 47 | Field Goal % | 51 |
| 7-24 | 3PT | 7-20 |
| 29 | Three Point % | 35 |
| 17-24 | FT | 13-17 |
| 71 | Free Throw % | 76 |
| 25 | Rebounds | 32 |
| 7 | Offensive Rebounds | 7 |
| 18 | Defensive Rebounds | 25 |
| 16 | Assists | 12 |
| 9 | Steals | 2 |
| 1 | Blocks | 5 |
| 8 | Turnovers | 16 |
| 1 | Team Turnovers | 4 |
| 8 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 9 |
| 13 | Fast Break Points | 10 |
| 30 | Points in Paint | 30 |
| 14 | Fouls | 19 |
| 13 | Largest Lead | 1 |
Purdue Fort Wayne Mastodons leaders
- Points: Jalon Pipkins, 18
- Assists: Jarred Godfrey, 6
- Rebounds: Jarred Godfrey, 6
Robert Morris Colonials leaders
- Points: Michael Green III, 20
- Assists: Kam Farris, 4
- Rebounds: Enoch Cheeks, 7