Coastal Carolina Chanticleers at Arkansas State Red Wolves
The Coastal Carolina Chanticleers beat the Arkansas State Red Wolves 74-69 at First National Bank Arena in Jonesboro on Wednesday, February 23, 2022.
- Venue
- First National Bank Arena, Jonesboro, AR
- Tip-off
- Wednesday, February 23, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| CCU | ARST | |
|---|---|---|
| 28-56 | FG | 25-60 |
| 50 | Field Goal % | 42 |
| 6-18 | 3PT | 6-21 |
| 33 | Three Point % | 29 |
| 12-15 | FT | 13-16 |
| 80 | Free Throw % | 81 |
| 38 | Rebounds | 29 |
| 8 | Offensive Rebounds | 6 |
| 30 | Defensive Rebounds | 23 |
| 9 | Assists | 17 |
| 7 | Steals | 13 |
| 3 | Blocks | 6 |
| 18 | Turnovers | 13 |
| 1 | Team Turnovers | 1 |
| 18 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 19 |
| 13 | Fast Break Points | 15 |
| 32 | Points in Paint | 22 |
| 16 | Fouls | 15 |
| 16 | Largest Lead | 12 |
Coastal Carolina Chanticleers leaders
- Points: Rudi Williams, 31
- Assists: Rudi Williams, 3
- Rebounds: Wilfried Likayi, 12
Arkansas State Red Wolves leaders
- Points: Norchad Omier, 23
- Assists: Marquis Eaton, 6
- Rebounds: Norchad Omier, 15