Davidson Wildcats at Rhode Island Rams
The Rhode Island Rams beat the Davidson Wildcats 72-65 at Thomas M. Ryan Center in Kingston on Saturday, February 12, 2022.
- Venue
- Thomas M. Ryan Center, Kingston, RI
- Tip-off
- Saturday, February 12, 2022 2:00 PM ET
- Broadcast
- ESPNU
Team stats
| DAV | URI | |
|---|---|---|
| 24-63 | FG | 23-53 |
| 38 | Field Goal % | 43 |
| 7-28 | 3PT | 7-13 |
| 25 | Three Point % | 54 |
| 10-12 | FT | 19-23 |
| 83 | Free Throw % | 83 |
| 28 | Rebounds | 46 |
| 8 | Offensive Rebounds | 13 |
| 20 | Defensive Rebounds | 33 |
| 7 | Assists | 13 |
| 6 | Steals | 3 |
| 4 | Blocks | 5 |
| 4 | Turnovers | 13 |
| 1 | Team Turnovers | 1 |
| 4 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 6 |
| 6 | Fast Break Points | 15 |
| 18 | Points in Paint | 28 |
| 18 | Fouls | 14 |
| 2 | Largest Lead | 14 |
Davidson Wildcats leaders
- Points: Foster Loyer, 20
- Assists: Foster Loyer, 2
- Rebounds: Michael Jones, 7
Rhode Island Rams leaders
- Points: Jeremy Sheppard, 23
- Assists: Antwan Walker, 4
- Rebounds: Makhi Mitchell, 11