George Washington Revolutionaries at Rhode Island Rams
The George Washington Revolutionaries beat the Rhode Island Rams 63-61 at Thomas M. Ryan Center in Kingston on Saturday, January 22, 2022.
- Venue
- Thomas M. Ryan Center, Kingston, RI
- Tip-off
- Saturday, January 22, 2022 12:30 PM ET
Team stats
| GW | URI | |
|---|---|---|
| 21-47 | FG | 22-52 |
| 45 | Field Goal % | 42 |
| 4-12 | 3PT | 2-19 |
| 33 | Three Point % | 11 |
| 17-23 | FT | 15-31 |
| 74 | Free Throw % | 48 |
| 34 | Rebounds | 35 |
| 5 | Offensive Rebounds | 10 |
| 29 | Defensive Rebounds | 25 |
| 12 | Assists | 8 |
| 3 | Steals | 7 |
| 4 | Blocks | 6 |
| 15 | Turnovers | 11 |
| 2 | Team Turnovers | 1 |
| 15 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 14 |
| 6 | Fast Break Points | 12 |
| 28 | Points in Paint | 38 |
| 26 | Fouls | 21 |
| 2 | Largest Lead | 15 |
George Washington Revolutionaries leaders
- Points: Hunter Dean, 15
- Assists: Brayon Freeman, 5
- Rebounds: Hunter Dean, 11
Rhode Island Rams leaders
- Points: Jeremy Sheppard, 12
- Assists: Jeremy Sheppard, 2
- Rebounds: Makhi Mitchell, 10