South Dakota State Jackrabbits at Oral Roberts Golden Eagles
The South Dakota State Jackrabbits beat the Oral Roberts Golden Eagles 106-102 at Mabee Center in Tulsa on Thursday, February 24, 2022.
- Venue
- Mabee Center, Tulsa, OK
- Tip-off
- Thursday, February 24, 2022 8:00 PM ET
Team stats
| SDST | ORU | |
|---|---|---|
| 41-78 | FG | 38-77 |
| 53 | Field Goal % | 49 |
| 6-15 | 3PT | 13-30 |
| 40 | Three Point % | 43 |
| 18-26 | FT | 13-20 |
| 69 | Free Throw % | 65 |
| 36 | Rebounds | 49 |
| 7 | Offensive Rebounds | 13 |
| 29 | Defensive Rebounds | 36 |
| 12 | Assists | 7 |
| 5 | Steals | 1 |
| 4 | Blocks | 5 |
| 3 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 3 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 4 |
| 7 | Fast Break Points | 5 |
| 68 | Points in Paint | 46 |
| 16 | Fouls | 22 |
| 7 | Largest Lead | 13 |
South Dakota State Jackrabbits leaders
- Points: Luke Appel, 41
- Assists: Baylor Scheierman, 7
- Rebounds: Luke Appel, 10
Oral Roberts Golden Eagles leaders
- Points: Max Abmas, 34
- Assists: Max Abmas, 4
- Rebounds: Elijah Lufile, 16