Oral Roberts Golden Eagles at St. Thomas Tommies
The Oral Roberts Golden Eagles beat the St. Thomas Tommies 81-66 at Schoenecker Arena in Saint Paul on Thursday, January 6, 2022.
- Venue
- Schoenecker Arena, Saint Paul, MN
- Tip-off
- Thursday, January 6, 2022 8:00 PM ET
Team stats
| ORU | STMN | |
|---|---|---|
| 26-60 | FG | 27-68 |
| 43 | Field Goal % | 40 |
| 11-34 | 3PT | 7-34 |
| 32 | Three Point % | 21 |
| 18-22 | FT | 5-8 |
| 82 | Free Throw % | 63 |
| 48 | Rebounds | 29 |
| 12 | Offensive Rebounds | 7 |
| 36 | Defensive Rebounds | 22 |
| 9 | Assists | 8 |
| 1 | Steals | 6 |
| 5 | Blocks | 4 |
| 11 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 3 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 13 | Fouls | 17 |
| 18 | Largest Lead | 0 |
Oral Roberts Golden Eagles leaders
- Points: Max Abmas, 38
- Assists: Max Abmas, 4
- Rebounds: Elijah Lufile, 10
St. Thomas Tommies leaders
- Points: Parker Bjorklund, 21
- Assists: Parker Bjorklund, 3
- Rebounds: Anders Nelson, 6