North Dakota Fighting Hawks at Kansas State Wildcats
The Kansas State Wildcats beat the North Dakota Fighting Hawks 84-42 at Bramlage Coliseum in Manhattan on Sunday, November 28, 2021.
- Venue
- Bramlage Coliseum, Manhattan, KS
- Tip-off
- Sunday, November 28, 2021 5:00 PM ET
- Broadcast
- BIG12|ESPN+
Team stats
| UND | KSU | |
|---|---|---|
| 17-58 | FG | 35-58 |
| 29 | Field Goal % | 60 |
| 3-31 | 3PT | 9-19 |
| 10 | Three Point % | 47 |
| 5-13 | FT | 5-10 |
| 38 | Free Throw % | 50 |
| 32 | Rebounds | 39 |
| 11 | Offensive Rebounds | 4 |
| 21 | Defensive Rebounds | 35 |
| 8 | Assists | 21 |
| 7 | Steals | 13 |
| 0 | Blocks | 0 |
| 17 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 25 |
| 6 | Fast Break Points | 10 |
| 16 | Points in Paint | 46 |
| 9 | Fouls | 15 |
| 2 | Largest Lead | 44 |
North Dakota Fighting Hawks leaders
- Points: Paul Bruns, 16
- Assists: Bentiu Panoam, 2
- Rebounds: Bentiu Panoam, 5
Kansas State Wildcats leaders
- Points: Markquis Nowell, 18
- Assists: Markquis Nowell, 5
- Rebounds: Mark Smith, 10