North Dakota State Bison at Arizona Wildcats
The Arizona Wildcats beat the North Dakota State Bison 97-45 at McKale Center at ALKEME Arena in Tucson on Tuesday, November 16, 2021.
- Venue
- McKale Center at ALKEME Arena, Tucson, AZ
- Tip-off
- Tuesday, November 16, 2021 9:00 PM ET
- Broadcast
- PACN
Team stats
| NDSU | ARIZ | |
|---|---|---|
| 17-65 | FG | 34-66 |
| 26 | Field Goal % | 52 |
| 6-26 | 3PT | 13-28 |
| 23 | Three Point % | 46 |
| 5-9 | FT | 16-22 |
| 56 | Free Throw % | 73 |
| 36 | Rebounds | 49 |
| 15 | Offensive Rebounds | 13 |
| 21 | Defensive Rebounds | 36 |
| 7 | Assists | 21 |
| 2 | Steals | 8 |
| 1 | Blocks | 6 |
| 17 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 21 |
| 2 | Fast Break Points | 19 |
| 20 | Points in Paint | 40 |
| 20 | Fouls | 14 |
| 0 | Largest Lead | 55 |
North Dakota State Bison leaders
- Points: Jarius Cook, 10
- Assists: Tyree Eady, 3
- Rebounds: Andrew Morgan, 8
Arizona Wildcats leaders
- Points: Christian Koloko, 16
- Assists: Bennedict Mathurin, 4
- Rebounds: Bennedict Mathurin, 8