Furman Paladins at Samford Bulldogs
The Samford Bulldogs beat the Furman Paladins 83-75 at Pete Hanna Center in Homewood on Wednesday, February 23, 2022.
- Venue
- Pete Hanna Center, Homewood, AL
- Tip-off
- Wednesday, February 23, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| FUR | SAM | |
|---|---|---|
| 28-64 | FG | 31-52 |
| 44 | Field Goal % | 60 |
| 12-35 | 3PT | 7-15 |
| 34 | Three Point % | 47 |
| 7-9 | FT | 14-19 |
| 78 | Free Throw % | 74 |
| 29 | Rebounds | 29 |
| 11 | Offensive Rebounds | 6 |
| 18 | Defensive Rebounds | 23 |
| 21 | Assists | 11 |
| 5 | Steals | 4 |
| 1 | Blocks | 2 |
| 8 | Turnovers | 11 |
| 1 | Team Turnovers | 1 |
| 8 | Total Turnovers | 11 |
| 2 | Technical Fouls | 1 |
| 2 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 11 |
| 4 | Fast Break Points | 12 |
| 30 | Points in Paint | 44 |
| 17 | Fouls | 13 |
| 4 | Largest Lead | 11 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Furman Paladins leaders
- Points: Mike Bothwell, 21
- Assists: Jalen Slawson, 6
- Rebounds: Jalen Slawson, 8
Samford Bulldogs leaders
- Points: Ques Glover, 22
- Assists: Ques Glover, 6
- Rebounds: Jermaine Marshall, 9