Chattanooga Mocs at Furman Paladins
The Chattanooga Mocs beat the Furman Paladins 64-58 at Timmons Arena in Greenville on Saturday, February 12, 2022.
- Venue
- Timmons Arena, Greenville, SC
- Tip-off
- Saturday, February 12, 2022 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| UTC | FUR | |
|---|---|---|
| 27-58 | FG | 23-52 |
| 47 | Field Goal % | 44 |
| 3-20 | 3PT | 4-23 |
| 15 | Three Point % | 17 |
| 7-9 | FT | 8-12 |
| 78 | Free Throw % | 67 |
| 38 | Rebounds | 25 |
| 11 | Offensive Rebounds | 4 |
| 27 | Defensive Rebounds | 21 |
| 12 | Assists | 13 |
| 5 | Steals | 6 |
| 1 | Blocks | 5 |
| 13 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 10 |
| 0 | Fast Break Points | 6 |
| 40 | Points in Paint | 36 |
| 12 | Fouls | 13 |
| 7 | Largest Lead | 11 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Chattanooga Mocs leaders
- Points: Darius Banks, 26
- Assists: Malachi Smith, 7
- Rebounds: Darius Banks, 9
Furman Paladins leaders
- Points: Jalen Slawson, 24
- Assists: Jalen Slawson, 4
- Rebounds: Jalen Slawson, 8