Western Carolina Catamounts at The Citadel Bulldogs
The The Citadel Bulldogs beat the Western Carolina Catamounts 68-66 at McAlister Field House in Charleston on Wednesday, January 26, 2022.
- Venue
- McAlister Field House, Charleston, SC
- Tip-off
- Wednesday, January 26, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| WCU | CIT | |
|---|---|---|
| 24-61 | FG | 25-59 |
| 39 | Field Goal % | 42 |
| 6-19 | 3PT | 6-24 |
| 32 | Three Point % | 25 |
| 12-16 | FT | 12-22 |
| 75 | Free Throw % | 55 |
| 43 | Rebounds | 39 |
| 10 | Offensive Rebounds | 8 |
| 33 | Defensive Rebounds | 31 |
| 11 | Assists | 13 |
| 2 | Steals | 2 |
| 4 | Blocks | 6 |
| 10 | Turnovers | 7 |
| 2 | Team Turnovers | 0 |
| 10 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 12 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 24 | Fouls | 13 |
| 19 | Largest Lead | 2 |
Western Carolina Catamounts leaders
- Points: Marlow Gilmore, 14
- Assists: Nicholas Robinson, 4
- Rebounds: Marcus Banks Jr., 10
The Citadel Bulldogs leaders
- Points: Hayden Brown, 26
- Assists: Tyler Moffe, 4
- Rebounds: Hayden Brown, 12